Manufacturer | BYD |
Energy type | Pure electric |
CLTC pure electric cruising range(km) | 320/401/ |
Maximum power(kW) | 70 |
Yuan Pro |
|
Manufacturer | BYD |
Energy type | Pure electric |
Time to market | 2023.05 |
CLTC pure electric cruising range(km) | 320/401 |
Fast battery charge time(h) | 0.5 |
Maximum power(kW) | 70 |
Gear box | Single-speed transmission for electric vehicles |
Body structure | Four-door, five-seater SUV |
L*W*H(mm) | 4375*1785*1680 |
Motor(Ps) | 95 |
Motor type | Permanent magnet/synchronous |
Total motor power(kW) | 70 |
Battery type | Lithium iron phosphate battery |
Battery capacity(kWh) | 38/47.04 |
Tyre | 205/60 R16 |
Copyright © 2024, evcarsh. All rights reserved.