



| Manufacturer | Wuling |
| Energy type | Pure electric/Plug-in hybrid |
| WLTC pure electric cruising range(km) | 50/105 |
| CLTC pure electric cruising range(km) | 70/150 |




Xingguang |
|
| Manufacturer | wuling |
| Energy type | Pure electric/Plug-in hybrid |
| Time to market | 2023.12 |
| WLTC pure electric cruising range(km) | 50/105 |
| CLTC pure electric cruising range(km) | 70/150 |
| Maximum power(kW) | 100 |
| Gear box | Single-speed transmission for electric vehicles |
| Body structure | Four-door, five-seater sedan |
| L*W*H(mm) | 4835*1860*1515 |
| Maximum speed(km/h) | 145/150 |
| Motor(Ps) | 177/136 |
| Motor type | Permanent magnet/synchronous |
| Total motor power(kW) | 130/100 |
| Battery type | Lithium iron phosphate battery/Ternary lithium battery |
| Battery capacity(kWh) | 9.5/20.5 |
| Tyre | 215/55 R17 215/50 R18 |
Copyright © 2024, evcarsh. All rights reserved.