Manufacturer | BYD |
Energy type | Pure electric |
CLTC pure electric cruising range(km) | 550/700/650 |
Maximum speed(km/h) | 180 |
Seal |
|
Manufacturer | BYD |
Energy type | Pure electric |
Time to market | 2024.03 |
CLTC pure electric cruising range(km) | 550/700/650 |
Fast battery charge time(h) | 0.5 |
Maximum power(kW) | 150/170/230/390 |
Gear box | Single-speed transmission for electric vehicles |
Body structure | Four-door, five-seater sedan |
L*W*H(mm) | 4800*1875*1460 |
Maximum speed(km/h) | 180 |
Motor(Ps) | 204/231/313/530 |
Motor type | Permanent magnet/synchronous |
Total motor power(kW) | 150/170/230/390 |
Battery type | Lithium iron phosphate battery |
Battery capacity(kWh) | 61.4/82.5 |
100 km power consumption(kWh/100km) | 12.6/13/14.6 |
Tyre | 225/50 R18 235/45 R19 |
Copyright © 2024, evcarsh. All rights reserved.