Manufacturer | BYD |
Energy type | Plug-in hybrid/Pure electric |
NEDC pure electric cruising range(km) | 55/120 |
WLTC pure electric cruising range(km) | 46/101 |
Qin PLUS DM-i | |
Manufacturer | BYD |
Energy type | Plug-in hybrid |
Time to market | 2024.02/2024.03 |
NEDC pure electric cruising range(km) | 55/120 |
WLTC pure electric cruising range(km) | 46/101 |
Gear box | E-CVT Stepless speed change |
Body structure | Four-door, five-seater sedan |
Engine | 1.5L 110hp L4 |
Engine type | BYD472QA |
L*W*H(mm) | 4765*1837*1495 |
Maximum speed(km/h) | 185 |
Tank volume(L) | 48 |
Motor(Ps) | 180/197 |
Motor type | Permanent magnet/synchronous |
Total motor power(kW) | 132/145 |
Battery type | Lithium iron phosphate battery |
Battery capacity(kWh) | 8.32/18.32 |
Tyre | 225/60 R16 215/55 R17 |
Qin PLUS EV | |
Manufacturer | BYD |
Energy type | Pure electric |
Time to market | 2024.02/2023.11/2021.04/2021/06 |
NEDC pure electric cruising range(km) | 500/400 |
CLTC pure electric cruising range(km) | 420/510 |
Gear box | Single-speed transmission for electric vehicles |
Body structure | Four-door, five-seater sedan |
Engine | Pure electric |
L*W*H(mm) | 4765*1837*1515 |
Maximum speed(km/h) | 130 |
Motor(Ps) | 136 |
Motor type | Permanent magnet/synchronous |
Total motor power(kW) | 100 |
Battery type | Lithium iron phosphate battery |
Battery capacity(kWh) | 48/57.6/47.5 |
100 km power consumption(kWh/100km) | 11.60/11.90/12 |
Tyre | 215/55 R17 225/60 R16 |
Copyright © 2024, evcarsh. All rights reserved.
Automated page speed optimizations for fast site performance