



| Manufacturer | Geely |
| Energy type | Pure electric |
| CLTC pure electric cruising range(km) | 120/200 |
| Maximum speed(km/h) | 100 |




Panda |
|
| Manufacturer | Geely |
| Energy type | Pure electric |
| Time to market | 2023.08/2023.02/2024.04/2024.05/2023.09 |
| CLTC pure electric cruising range(km) | 120/200 |
| Gear box | Single-speed transmission for electric vehicles |
| Body structure | Three-door, four-seat hatchback |
| L*W*H(mm) | 3065*1522*1600/3150*1540*1685/3135*1565*1655/3065*1522*1610 |
| Maximum speed(km/h) | 100 |
| Motor(Ps) | 27/41 |
| Motor type | permanent magnet/synchronous |
| Total motor power(kW) | 20/30 |
| Battery type | Lithium iron phosphate battery |
| Battery capacity(kWh) | 9.61/17.03 |
| Tyre | 155/70 R13; 155/65 R14 |
Copyright © 2024, evcarsh. All rights reserved.