| Manufacturer | NEVO |
| Energy type | Pure electric/extended-range |
| WLTC pure electric cruising range(km) | 170 |
| CLTC pure electric cruising range(km) | 515/710/200 |
A07 | |
| Manufacturer | NEVO |
| Energy type | Pure electric/extended-range |
| Time to market | 2024.03/2023.09/2023.12 |
| WLTC pure electric cruising range(km) | 170 |
| CLTC pure electric cruising range(km) | 515/710/200 |
| Body structure | Five-door, Five-seat hatchback |
| Engine | Pure electric/1.5L 95hp L4 |
| L*W*H(mm) | 4905*1910*1480 |
| Maximum speed(km/h) | 172 |
| Motor(Ps) | 258/218 |
| Motor type | permanent magnet/synchronous |
| Total motor power(kW) | 190/160 |
| Battery type | Lithium iron phosphate battery/Ternary lithium battery |
| Tyre | 225/55 R18; 245/45 R19 |
Copyright © 2024, evcarsh. All rights reserved.
Automated page speed optimizations for fast site performance