



| Manufacturer | DENZA |
| Energy type | Plug-in hybrid |
| NEDC pure electric cruising range(km) | 216 |
| WLTC pure electric cruising range(km) | 192 |




N8 |
|
| Manufacturer | Denza |
| Energy type | Plug-in hybrid |
| Time to market | 2023.08 |
| NEDC pure electric cruising range(km) | 216 |
| WLTC pure electric cruising range(km) | 192 |
| Gear box | E-CVT Stepless speed change |
| Body structure | Five-door, seven-seater SUV/Five-door, six-seater SUV |
| Engine | 1.5T 139hp L4 |
| Engine type | BYD476ZQC |
| L*W*H(mm) | 4949*1950*1725 |
| Maximum speed(km/h) | 190 |
| Tank volume(L) | 53 |
| Motor(Ps) | 490 |
| Motor type | Permanent magnet/synchronous |
| Total motor power(kW) | 360 |
| Battery type | Lithium iron phosphate battery |
| Battery capacity(kWh) | 45.8 |
| Tyre | 265/45 R21 |
Copyright © 2024, evcarsh. All rights reserved.