



| Manufacturer | LEAPMOTOR |
| Energy type | Pure electric |
| CLTC pure electric cruising range(km) | 200/310/403 |
| Maximum speed(km/h) | 100 |




T03 |
|
| Manufacturer | LEAPMOTOR |
| Energy type | Pure electric |
| Time to market | 2024.03/2023.03/2023.06 |
| CLTC pure electric cruising range(km) | 200/310/403 |
| Body structure | Five-door, Four-seat hatchback |
| L*W*H(mm) | 3620*1652*1605; 3620*1652*1592 |
| Maximum speed(km/h) | 100 |
| Motor(Ps) | 54/75/109 |
| Motor type | permanent magnet/synchronous |
| Total motor power(kW) | 40/55/80 |
| Battery type | Lithium iron phosphate battery |
| Tyre | 165/70 R14; 165/65 R15 |
Copyright © 2024, evcarsh. All rights reserved.