



| Manufacturer | LEAPMOTOR |
| Energy type | Extended-range/Pure electric |
| Body structure | Four-door, Six-seat SUV |
| Maximum speed(km/h) | 170/160 |




C16 |
|
| Manufacturer | LEAPMOTOR |
| Energy type | extended-range/Pure electric |
| Gearbox | Single-speed transmission for electric vehicles |
| Body structure | Four-door, Six-seat SUV |
| Engine | 1.5L 95hp L4/Pure electric |
| L*W*H(mm) | 4915*1905*1770 |
| Maximum speed(km/h) | 170/160 |
| Motor(Ps) | 231/292 |
| Total motor power(kW) | 170/215 |
| Battery type | Lithium iron phosphate battery |
| Tyre | 235/55 R20 |
Copyright © 2024, evcarsh. All rights reserved.