Manufacturer | Saic Volkswagen |
Energy type | Pure electric |
CLTC pure electric cruising range(km) | 460/617/555 |
Maximum speed(km/h) | 160 |
ID.6 X |
|
Manufacturer | Saic Volkswagen |
Energy type | Pure electric |
Time to market | 2023.04 |
CLTC pure electric cruising range(km) | 460/617/555 |
Maximum power(kW) | 132/150/230 |
Gear box | Single-speed transmission for electric vehicles |
Body structure | Five-door, Seven-seat SUV |
L*W*H(mm) | 4876*1848*1680 |
Maximum speed(km/h) | 160 |
Motor(Ps) | 180/204/313 |
Motor type | Permanent magnet/synchronous |
Total motor power(kW) | 132/150/230 |
Battery type | Ternary lithium battery |
Battery capacity(kWh) | 63.2/83.4 |
Tyre | 235/55 R19 255/50 R19 265/45 R20 |
Copyright © 2024, evcarsh. All rights reserved.