Manufacturer | Saic Volkswagen |
Energy type | Pure electric |
CLTC pure electric cruising range(km) | 480/601/560 |
Maximum speed(km/h) | 160 |
ID.6 CROZZ |
|
Manufacturer | Saic Volkswagen |
Energy type | Pure electric |
Time to market | 2023.09/2024.04 |
CLTC pure electric cruising range(km) | 480/601/560 |
Maximum power(kW) | 132/150/230 |
Gear box | Single-speed transmission for electric vehicles |
Body structure | Five-door, Seven-seat SUV |
L*W*H(mm) | 4891*1848*1679 |
Maximum speed(km/h) | 160 |
Motor(Ps) | 180/204/313 |
Motor type | Permanent magnet/synchronous |
Total motor power(kW) | 132/150/230 |
Battery type | Ternary lithium battery |
Battery capacity(kWh) | 62.6/80.4/84.8 |
Tyre | 235/50 R20 265/45 R20 |
Copyright © 2024, evcarsh. All rights reserved.