Manufacturer | Hongqi |
Energy type | Plug-in hybrid |
WLTC pure electric cruising range(km) | 73 |
Maximum speed(km/h) | 180 |
HQ9 |
|
Manufacturer | Hongqi |
Energy type | Plug-in hybrid |
Time to market | 2024.04 |
WLTC pure electric cruising range(km) | 73 |
Body structure | Five-door, seven/six/four-seater SUV |
L*W*H(mm) | 5222*2005*1935 |
Maximum speed(km/h) | 180 |
Motor(Ps) | 286 |
Total motor power(kW) | 210 |
Battery type | Ternary lithium battery |
Battery capacity(kWh) | 20.14 |
Tyre | 235/60 R17 |
Copyright © 2024, evcarsh. All rights reserved.