Manufacturer | Geely |
Energy type | Plug-in hybrid |
WLTC pure electric cruising range(km) | 43/90 |
CLTC pure electric cruising range(km) | 55/115 |
L7 |
|
Manufacturer | Geely |
Energy type | Plug-in hybrid |
Time to market | 2024.03/2023.05/2023.09 |
WLTC pure electric cruising range(km) | 43/90 |
CLTC pure electric cruising range(km) | 55/115 |
Engine | 1.5T 163hp L4 |
Body structure | Five-door, Five-seat SUV |
L*W*H(mm) | 4700*1905*1685 |
Maximum speed(km/h) | 200 |
Motor(Ps) | 146 |
Motor type | permanent magnet/synchronous |
Total motor power(kW) | 107 |
Battery type | Lithium iron phosphate battery |
Battery capacity(kWh) | 9.11/18.7 |
Tyre | 235/55 R18; 235/50 R19; 245/45 R20 |
Copyright © 2024, evcarsh. All rights reserved.