



| Manufacturer | Geely |
| Energy type | Plug-in hybrid |
| WLTC pure electric cruising range(km) | 48/105 |
| CLTC pure electric cruising range(km) | 60/125 |




L6 |
|
| Manufacturer | Geely |
| Energy type | Plug-in hybrid |
| Time to market | 2024.03/2023.09 |
| WLTC pure electric cruising range(km) | 48/105 |
| CLTC pure electric cruising range(km) | 60/125 |
| Engine | 1.5T 163hp L4 |
| Body structure | Four-door, Five-seat sedan |
| L*W*H(mm) | 4782*1875*1489 |
| Maximum speed(km/h) | 235 |
| Motor(Ps) | 146 |
| Motor type | permanent magnet/synchronous |
| Total motor power(kW) | 107 |
| Battery type | Lithium iron phosphate battery |
| Tyre | 215/55 R17; 205/55 R16; 235/45 R18 |
Copyright © 2024, evcarsh. All rights reserved.