Manufacturer | Geely |
Energy type | Plug-in hybrid |
CLTC pure electric cruising range(km) | 550/665/620 |
Maximum speed(km/h) | 190/210 |
E8 |
|
Manufacturer | Geely |
Energy type | Pure electric |
Time to market | 2024.04/2024.01 |
CLTC pure electric cruising range(km) | 550/665/620 |
Body structure | Four-door, Five-seat sedan |
L*W*H(mm) | 5010*1920*1465 |
Maximum speed(km/h) | 190/210 |
Motor(Ps) | 272/646 |
Motor type | permanent magnet/synchronous; Front AC/asynchronous, rear permanent magnet/synchronous |
Total motor power(kW) | 200/475 |
Battery type | Lithium iron phosphate battery |
Tyre | 235/50 R18; 245/45 R19; 245/40 R20 |
Copyright © 2024, evcarsh. All rights reserved.