Manufacturer | BYD |
Energy type | Plug-in hybrid |
NEDC pure electric cruising range(km) | 100/205/175 |
WLTC pure electric cruising range(km) | 82/170/150 |
Frigate 07 |
|
Manufacturer | BYD |
Energy type | Plug-in hybrid |
Time to market | 2024.03/2022.12 |
NEDC pure electric cruising range(km) | 100/205/175 |
WLTC pure electric cruising range(km) | 82/170/150 |
Fast battery charge time(h) | 0.37/0.33 |
Gear box | E-CVT Stepless speed change |
Body structure | Five-door, five-seater SUV |
Engine | 1.5T 139hp L4 |
Engine type | BYD476ZQC |
Displacement(ml) | 1497 |
L*W*H(mm) | 4820*1920*1750 |
WLTC Combined fuel consumption(L/100km) | 2.1/1.42/1.62 |
Maximum speed(km/h) | 180 |
Tank volume(L) | 60 |
Motor(Ps) | 197/401 |
Motor type | Permanent magnet/synchronous |
Total motor power(kW) | 145/295 |
Battery type | Lithium iron phosphate battery |
Battery capacity(kWh) | 18.3/36.8 |
Tyre | 235/55 R19 245/50 R20 |
Copyright © 2024, evcarsh. All rights reserved.