Manufacturer | NIO |
Energy type | Pure electric |
CLTC pure electric cruising range(km) | 530/675 |
Maximum speed(km/h) | 200 |
ET7 |
|
Manufacturer | NIO |
Energy type | Pure electric |
Time to market | 2024.04/2023.04 |
CLTC pure electric cruising range(km) | 530/675 |
Gear box | Single-speed transmission for electric vehicles |
Body structure | Four-door, five-seater sedan |
L*W*H(mm) | 5101*1987*1509 |
Maximum speed(km/h) | 200 |
Motor(Ps) | 653 |
Motor type | Front permanent magnet/synchronous, rear AC/asynchronous |
Total motor power(kW) | 480 |
Battery type | Ternary lithium battery/Lithium iron phosphate battery |
Battery capacity(kWh) | 75/100 |
Tyre | 245/45 R20 255/40 R21 245/50 R19 |
Copyright © 2024, evcarsh. All rights reserved.