Manufacturer | NIO |
Energy type | Pure electric |
CLTC pure electric cruising range(km) | 560/710/1055 |
Maximum speed(km/h) | 200 |
ET5 |
|
Manufacturer | NIO |
Energy type | Pure electric |
Time to market | 2024.02/2021.12 |
CLTC pure electric cruising range(km) | 560/710/1055 |
Gear box | Single-speed transmission for electric vehicles |
Body structure | Four-door, five-seater sedan |
L*W*H(mm) | 4790*1960*1499 |
Maximum speed(km/h) | 200 |
Motor(Ps) | 490 |
Motor type | Front induction/asynchronous, rear permanent magnet/synchronous |
Total motor power(kW) | 360 |
Battery type | Ternary lithium battery/Lithium iron phosphate battery |
Battery capacity(kWh) | 75/100/150 |
Tyre | 245/45 R19 245/40 R20 |
Copyright © 2024, evcarsh. All rights reserved.