



| Manufacturer | NIO |
| Energy type | Pure electric |
| CLTC pure electric cruising range(km) | 465/605 |
| Maximum speed(km/h) | 200 |




ES8 |
|
| Manufacturer | NIO |
| Energy type | Pure electric |
| Time to market | 2024.02/2022.12/2023.07 |
| CLTC pure electric cruising range(km) | 465/605 |
| Gear box | Single-speed transmission for electric vehicles |
| Body structure | Five-door, six-seater SUV |
| L*W*H(mm) | 5099*1989*1750 |
| Maximum speed(km/h) | 200 |
| Motor(Ps) | 480 |
| Motor type | Front permanent magnet/synchronous, rear AC/asynchronous |
| Total motor power(kW) | 480 |
| Battery type | Ternary lithium battery/Lithium iron phosphate battery |
| Battery capacity(kWh) | 75/100 |
| Tyre | 255/50 R20 265/40 R22 |
Copyright © 2024, evcarsh. All rights reserved.