Manufacturer | NIO |
Energy type | Pure electric |
Maximum speed(km/h) | 200 |
CLTC pure electric cruising range(km) | 500/625/490 |
ES6 |
|
Manufacturer | NIO |
Energy type | Pure electric |
Time to market | 2024.02/2023.05 |
CLTC pure electric cruising range(km) | 500/625/490 |
Gear box | Single-speed transmission for electric vehicles |
Body structure | Five-door, five-seater SUV |
L*W*H(mm) | 4854*1995*1703 |
Maximum speed(km/h) | 200 |
Motor(Ps) | 490 |
Motor type | Ac/asynchronous/permanent magnet/synchronous |
Total motor power(kW) | 360 |
Battery type | Ternary lithium battery/Lithium iron phosphate battery |
Battery capacity(kWh) | 75/100 |
Tyre | 255/50 R20 |
Copyright © 2024, evcarsh. All rights reserved.