| Manufacturer | NIO |
| Energy type | Pure electric |
| CLTC pure electric cruising range(km) | 505/630/495/935 |
| Maximum speed(km/h) | 200 |
EC6 | |
| Manufacturer | NIO |
| Energy type | Pure electric |
| Time to market | 2024.02/2023.09 |
| CLTC pure electric cruising range(km) | 505/630/495/935 |
| Gear box | Single-speed transmission for electric vehicles |
| Body structure | Five-door, five-seater SUV |
| L*W*H(mm) | 4849*1995*1697 |
| Maximum speed(km/h) | 200 |
| Motor(Ps) | 490 |
| Motor type | Front induction/asynchronous, rear permanent magnet/synchronous |
| Total motor power(kW) | 360 |
| Battery type | Ternary lithium battery/Lithium iron phosphate battery |
| Battery capacity(kWh) | 75/100/150 |
| Tyre | 255/50 R20 265/45 R21 |
Copyright © 2024, evcarsh. All rights reserved.
Automated page speed optimizations for fast site performance