Manufacturer | Deepal |
Energy type | Pure electric/extended-range |
WLTC pure electric cruising range(km) | 100/165 |
CLTC pure electric cruising range(km) | 135/200/530/610/515/705 |
SL03 |
|
Manufacturer | Deepal |
Energy type | Pure electric/extended-range |
Time to market | 2024.02/2023.08/2024.04/2023.11 |
WLTC pure electric cruising range(km) | 100/165 |
CLTC pure electric cruising range(km) | 135/200/530/610/515/705 |
Body structure | Five-door, Five-seat hatchback |
Engine | Pure electric/1.5L 95hp L4 |
L*W*H(mm) | 4820*1890*1480 |
Maximum speed(km/h) | 170 |
Motor(Ps) | 238/218/258 |
Motor type | permanent magnet/synchronous |
Total motor power(kW) | 175/160/190 |
Battery type | Lithium iron phosphate battery/Ternary lithium battery |
Tyre | 225/55 R18; 245/45 R19 |
Copyright © 2024, evcarsh. All rights reserved.