



| Manufacturer | Deepal |
| Energy type | Pure electric/extended-range |
| WLTC pure electric cruising range(km) | 160/90 |
| CLTC pure electric cruising range(km) | 520/200/121/620 |




S7 |
|
| Manufacturer | Deepal |
| Energy type | Pure electric/extended-range |
| Time to market | 2024.04/2024.02/2023.06/2023.11 |
| WLTC pure electric cruising range(km) | 160/90 |
| CLTC pure electric cruising range(km) | 520/200/121/620 |
| Body structure | Four-door, Five-seat SUV |
| Engine | Pure electric/1.5L 95hp L4 |
| L*W*H(mm) | 4750*1930*1625 |
| Maximum speed(km/h) | 180 |
| Motor(Ps) | 258/238/218 |
| Motor type | permanent magnet/synchronous |
| Total motor power(kW) | 190/175 |
| Battery type | Lithium iron phosphate battery/Ternary lithium battery |
| Tyre | 255/40 R21; 235/55 R19; 255/45 R20 |
Copyright © 2024, evcarsh. All rights reserved.