| Manufacturer | Wuling |
| Energy type | Pure electric |
| CLTC pure electric cruising range(km) | 203/333/410 |
| Maximun speed(km/h) | 100/120/130 |
Binguo | |
| Manufacturer | wuling |
| Energy type | Pure electric |
| Time to market | 2023.03/2023.06/2023.09 |
| CLTC pure electric cruising range(km) | 203/333/410 |
| Maximum power(kW) | 30/50 |
| Gear box | Single-speed transmission for electric vehicles |
| Body structure | Five-door, four-seater hatchback |
| L*W*H(mm) | 3950*1708*1580 |
| Maximum speed(km/h) | 100/120/130 |
| Motor(Ps) | 41/68 |
| Motor type | Permanent magnet/synchronous |
| Total motor power(kW) | 30/50 |
| Battery type | Lithium iron phosphate battery/Ternary lithium battery |
| Battery capacity(kWh) | 17.3/31.9 |
| Tyre | 185/60 R15 |
Copyright © 2024, evcarsh. All rights reserved.
Automated page speed optimizations for fast site performance