



| Manufacturer | AION |
| Energy type | Pure electric |
| CLTC pure electric cruising range(km) | 310/430/510/610 |
| Maximum speed(km/h) | 150 |




AION Y |
|
| Manufacturer | AION |
| Energy type | Pure electric |
| Time to market | 2024.03/02/01/05;2023.03/07/04/06/11 |
| CLTC pure electric cruising range(km) | 310/430/510/610 |
| Gear box | Single-speed transmission for electric vehicles |
| Body structure | Five-door, five-seater SUV |
| L*W*H(mm) | 4535*1870*1650/4535*1870*1759 |
| Maximum speed(km/h) | 150 |
| Motor(Ps) | 136/204 |
| Motor type | permanent magnet/synchronous |
| Total motor power(kW) | 100/150 |
| Battery type | Ternary lithium battery/Lithium iron phosphate battery |
| Battery capacity(kWh) | 37.9/51.9/61.7/69.98/68.2/49.75 |
| Tyre | 215/55 R17;215/50 R18;225/45 R19 |
Copyright © 2024, evcarsh. All rights reserved.