



| Manufacturer | AION |
| Energy type | Pure electric |
| NEDC pure electric cruising range(km) | 480/420/460 |
| CLTC pure electric cruising range(km) | 430 |




AION S |
|
| Manufacturer | AION |
| Energy type | Pure electric |
| Time to market | 2023.04/2023.09/2022.11/2020.07/2022.10/2022.08/2021.02/2022.09 |
| NEDC pure electric cruising range(km) | 480/420/460 |
| CLTC pure electric cruising range(km) | 430 |
| Gear box | Single-speed transmission for electric vehicles |
| Body structure | Four-door, five-seater sedan |
| L*W*H(mm) | 4768*1880*1545/4805*1880*1545/4768*1880*1530 |
| Maximum speed(km/h) | 130 |
| Motor(Ps) | 136 |
| Motor type | permanent magnet/synchronous |
| Total motor power(kW) | 100 |
| Battery type | Ternary lithium battery/Lithium iron phosphate battery |
| Battery capacity(kWh) | 55.2/48.67/55.5/58.8/59.4/60 |
| Tyre | 215/55 R17 |
Copyright © 2024, evcarsh. All rights reserved.