



| Manufacturer | LYNK&CO |
| Energy type | Plug-in hybrid |
| WLTC pure electric cruising range(km) | 102/205/185 |
| CLTC pure electric cruising range(km) | 120/245/220 |




09 |
|
| Manufacturer | LYNK&CO |
| Energy type | Plug-in hybrid |
| Time to market | 2024.01/2023.06/2022.10/2021.10 |
| WLTC pure electric cruising range(km) | 160/60 |
| CLTC pure electric cruising range(km) | 190 |
| Engine | 2.0T 254hp L4 |
| Body structure | Five-door, Seven-seat SUV; Five-door, Six-seat SUV; Five-door, Five-seat SUV |
| L*W*H(mm) | 5042*1977*1780 |
| Maximum speed(km/h) | 239/230 |
| Motor(Ps) | 348/177/313 |
| Motor type | permanent magnet/synchronous |
| Total motor power(kW) | 256/130/230 |
| Battery type | Ternary lithium battery |
| Battery capacity(kWh) | 40.1/18.83 |
| Tyre | 275/45 R20 |
Copyright © 2024, evcarsh. All rights reserved.