Manufacturer | LYNK&CO |
Energy type | Plug-in hybrid |
WLTC pure electric cruising range(km) | 102/205/185 |
CLTC pure electric cruising range(km) | 120/245/220 |
08 |
|
Manufacturer | LYNK&CO |
Energy type | Plug-in hybrid |
Time to market | 2024.04/2023.09 |
WLTC pure electric cruising range(km) | 102/205/185 |
CLTC pure electric cruising range(km) | 120/245/220 |
Engine | 1.5T 163hp L4 |
Body structure | Five-door, five-seat SUV |
L*W*H(mm) | 4820*1915*1685 |
Maximum speed(km/h) | 190/200 |
Motor(Ps) | 218/430 |
Motor type | permanent magnet/synchronous |
Total motor power(kW) | 160/316 |
Battery type | Lithium iron phosphate battery/Ternary lithium battery |
Battery capacity(kWh) | 21.2/39.8/39.6 |
Tyre | 235/55 R19; 255/40 R21 |
Copyright © 2024, evcarsh. All rights reserved.