



| Manufacturer | LYNK&CO |
| Energy type | Plug-in hybrid |
| WLTC pure electric cruising range(km) | 102 |
| CLTC pure electric cruising range(km) | 126 |




07 |
|
| Manufacturer | LYNK&CO |
| Energy type | Plug-in hybrid |
| Time to market | 2024.05 |
| WLTC pure electric cruising range(km) | 102 |
| CLTC pure electric cruising range(km) | 126 |
| Engine | 1.5T 163hp L4 |
| Body structure | Four-door, Five-seat Sedan |
| L*W*H(mm) | 4827*1900*1480 |
| Maximum speed(km/h) | 190 |
| Motor(Ps) | 218 |
| Motor type | permanent magnet/synchronous |
| Total motor power(kW) | 160 |
| Battery type | Lithium iron phosphate battery |
| Battery capacity(kWh) | 18.99 |
| Tyre | 235/45 R18; 245/50 R19 |
Copyright © 2024, evcarsh. All rights reserved.