| Manufacturer | LYNK&CO |
| Energy type | Plug-in hybrid |
| WLTC pure electric cruising range(km) | 70 |
| Maximum speed(km/h) | 200 |
01 | |
| Manufacturer | LYNK&CO |
| Energy type | Plug-in hybrid |
| Time to market | 2022.08 |
| WLTC pure electric cruising range(km) | 70 |
| Engine | 1.5T 150hp L3 |
| Body structure | Five-door, Five-seat SUV |
| L*W*H(mm) | 4549*1860*1689 |
| Maximum speed(km/h) | 200 |
| Motor(Ps) | 136 |
| Motor type | permanent magnet/synchronous |
| Total motor power(kW) | 100 |
| Battery type | Ternary lithium battery |
| Battery capacity(kWh) | 17.7 |
| Tyre | 235/50 R19 |
Copyright © 2024, evcarsh. All rights reserved.
Automated page speed optimizations for fast site performance