| Manufacturer | ZEEKR |
| Energy type | Pure electric |
| CLTC pure electric cruising range(km) | 688/870/616/770/660 |
| Maximum speed(km/h) | 210 |
007 | |
| Manufacturer | ZEEKR |
| Energy type | Pure electric |
| Time to market | 2024.04/2023.12 |
| CLTC pure electric cruising range(km) | 688/870/616/770/660 |
| Gear box | Single-speed transmission for electric vehicles |
| Body structure | Four-door, five-seater sedan |
| L*W*H(mm) | 4865*1900*1450/4880*1900*1448 |
| Maximum speed(km/h) | 210 |
| Motor(Ps) | 422/646 |
| Motor type | permanent magnet/synchronous |
| Total motor power(kW) | 310/475 |
| Battery type | Ternary lithium battery/Lithium iron phosphate battery |
| Battery capacity(kWh) | 75/100 |
| Tyre | 245/45 R19 255/40 R20 265/35 ZR20 |
Copyright © 2024, evcarsh. All rights reserved.
Automated page speed optimizations for fast site performance