



| Manufacturer | ZEEKR |
| Energy type | Pure electric |
| CLTC pure electric cruising range(km) | 750/675/705/550/560/741/656/1032 |
| Maximum speed(km/h) | 240/280/200 |




001 |
|
| Manufacturer | ZEEKR |
| Energy type | Pure electric |
| Time to market | 2024.02/2023.10/2023.01 |
| CLTC pure electric cruising range(km) | 750/675/705/550/560/741/656/1032 |
| Gear box | Single-speed transmission for electric vehicles |
| Body structure | Five-door, five-seater hatchback |
| L*W*H(mm) | 4977*1999*1545/4977*1999*1533/5018*1999*1545/5018*1999*1545/4970*1999*1560/4970*1999*1548 |
| Maximum speed(km/h) | 240/280/200 |
| Motor(Ps) | 422/789/1265/544/272 |
| Motor type | Ac/asynchronous/permanent magnet/synchronous |
| Total motor power(kW) | 310/580/930/400/200 |
| Battery type | Ternary lithium battery/Lithium iron phosphate battery |
| Battery capacity(kWh) | 100/95/86/140 |
| Tyre | 255/55 R19 255/45 R21 265/40 R22 295/35 R22 |
Copyright © 2024, evcarsh. All rights reserved.